| Exhibits Type and Benefit (10% tax to be added) | GOLD | SILVER | BRONZE | Reception | |
| ¥400,000 | ¥250,000 | ¥150,000 | ¥300,000 | ||
| 1 | Advertisement for digital MEF Program Handout | A4 full size ○ | A4 full size ○ | A4 full size ○ | A4 full size ○ |
| 2 | Logo on MEF Website | ○ | ○ | ○ | ○ |
| 3 | Logo on MEF Sign board | ○ | ○ | ○ | ○ |
| 4 | 1-min PR Movie Run at breaktime (main hall) | ○ | ○ | ○ | ○ |
| 5 | Invitation ticket(s) to Networking event (Apr. 16) | 2* | 1* | × | 2* |
| 6 | Sp1-min PR Movie Run | ○ (prior to one keynote speech) | × | × | ○ (at the beginning of reception) |
| 7 | Lunch ticket(s) (Apr.16&17) | 3* | 2* | 1* | 3* |
| 8 | Meeting room usage | ○ | ○ | ○ | ○ |
| 9 | Registration List (limited only accepted) | ○ | ○ | × | ○ |
*If you apply by January 31, 2026, you will get double benefit for the columns with *.
All sponsors can enjoy discount exhibit price at additional 250,000 yen for regular booth. (50,000 yen discount).
Regular Booth
¥300,000 (10% tax to be added)
Booth size: W1800mm×D900mm×H2100mm
(Height of table: 700mm)
The following items are included in the booth.
– Back panel
– Affiliation Name Board (standardized design)
– Electric outlet 500W (2 outlets)
– Chair

Academic Booth / Start-up Booth
¥60,000 (10% tax to be added)

