| Exhibits Type and Benefit (10% tax to be added) | Regular Exhibit | Academic Exhibit | Start-up Exhibit |
|
| ¥300,000 | ¥60,000 | ¥60,000 | ||
| 1 | Short Presentation (4-min) | ○ | × | ○ |
| 2 | Advertisement in digital MEF Program Handout | A4 Full page ○ | A4 Full page ○ | A4 Full page ○ |
| 3 | Logo on MEF Website | ○ | ○ | ○ |
| 4 | Logo on MEF Sign board | ○ | ○ | ○ |
| 5 | 1-min PR Movie Run at breaktime (main hall) | ○ | × | ○ |
| 6 | Invitation ticket(s) to Networking event(Apr. 16) | 1* | × | × |
| 7 | Lunch ticket(s) (Apr.16&17) | 2* | × | × |
| 8 | Meeting room usage | ○ | ○ | ○ |
| 9 | Registration List (limited only accepted) | ○ | × | × |
*If you apply by January 31, 2026, you will get double benefit for the columns with *.
Regular Booth
¥300,000 (10% tax to be added)
Booth size: W1800mm×D900mm×H2100mm
(Height of table: 700mm)
The following items are included in the booth.
– Back panel
– Affiliation Name Board (standardized design)
– Electric outlet 500W (2 outlets)
– Chair

Academic Booth / Start-up Booth
¥60,000 (10% tax to be added)

